The Art of the Kneel

The thing most people don’t understand about sheep is that they actually enjoy being sheared, as long as the shepherd tells them their wool is being stolen by another flock.
It’s breathtaking to witness the level of strategic stupidity required to keep voting for the same parasites who've spent entire generations treating your life like a bargaining chip.
You sit there, clutching your red MAGA hat, or your “Vote Blue” hoodie, they're propaganda either way, convinced that your little team is an amalgam of legislative thunder, or vanguards of progress.
What progress?
Look around you. The healthcare industry is a predatory payday loan racket, the economy, at this point, is burying itself in a landfill, the job market is a piss puddle, and you’re paying three months' rent for one month in a cardboard box in some slum, yet you still have the nerve to argue about which brand of corporate approved puppet is "fighting for you.”
"Fighting for change."
"Standing up for the people."
"Defending democracy."
Liberal, conservative, it doesn't matter which side their shilling for and I can prove it. It's easy.
1. Go to a dog park.
2. Find a couple of really big dogs.
3. Wait for them to take a gnarly shit somewhere.
4. Pick up two massive pieces of it.
5. Paint one red.
6. Paint one blue.
Congratulations!
You're now the proud owner of a Democrat, and a Republican legislator!
Every time one of these sock puppets opens their mouth hole to spout that rehearsed, sanitized slurry of populist shit, they’re laughing at you. They’re laughing at how primitive and ignorant you are, and while you’re warring over culture-war garbage, manufactured distractions designed by billionaires to keep you from noticing that they're robbing you blind, those fat, white assholes in D.C. are in backrooms shaking hands with their fellow hateful zealots.
Ok.
I’ll bite.
Let’s say these pillars of civic foresight are being honest about all this fighting they claim to be doing.
Rent has increased 31% since 2019.
Are they fighting for your that?
Childcare has increased 29% over the last five years too.
Are they fighting for that?
The cost of healthcare in general has blown up by 26%.
They're fighting for that, right?
Gas prices have exploded by almost 50%.
I bet they’re fighting hard for that too, huh?
So what exactly are they fighting for? It's certainly not the people. No, what they’re fighting for is the highest bidder. They’re fighting to ensure that their money pipeline stays wide open, even if that money is blood-money from genocidal regimes.
They’ll stand on a stage in some bingo hall, or county fair in hick country and preach about "family values" or "human rights" while simultaneously signing off on the shipments of bombs that turn children into mulch.
It's a sickening, visceral cycle of betrayal. They take your time, your attention, your donations, your vote, your fucking trust, and then they sell those resources to a foreign regime that views human life as a disposable wet wipe. And the public still believes their bullshit.
They believe in stuff. They feel bad about things. So, if they just vote for whichever grifting liar tells them they do too, the leopards will stop eating their face.
Republicans, Democrats, these people don't care about the cost of living. They don’t care about democracy.
And they sure as hell don’t care about you.
Because political parties are a business model, and it’s your ignorance that’s for sale. It doesn’t matter which party your back-ass-wards dogma aligns with; they’re two sides of the same coin. It doesn’t matter which candidate wins either, because they will sell their soul to the highest bidder. And if you really pay attention, you can clearly see that those auctions take place well before you ink in a circle on a ballot.
You're not a constituent; you're a revenue stream, a statistic, just a nameless, faceless number in a marketing firm's polling data. They're counting on you to continue clinging to this delusional tribalism, they're counting on you to keep sucking down their lies, and swallowing them too.
The modern American conscience is a nauseating kind of sterility when it comes to things that require effort, even action. It’s a sanitized form of artificial outrage that exists entirely within the glow of a smartphone screen, a performative grief that requires absolutely no sacrifice, no risk, and no movement.
People see the footage and reports: white phosphorus raining on urban centers and the systematic demolition of over two-thirds of Gaza’s infrastructure. Schools, cultural sites, and residential blocks are leveled into suffocating dust, creating kill zones where simply walking can be a death sentence.
To watch, in real-time, starvation spread like fire, disease explode like dynamite, clean water cut off, nonexistent fuel, electricity gone dark. Doctors and nurses executed, aid workers gunned down, and to know it is being done not out of self-defense, but out of pure, racist hatred, should enrage anyone with a pulse.
But people don’t have a pulse. Perhaps they feel a fleeting, momentary prickle of discomfort in their gut…and then they keep scrolling. A form of complicity that borders on the pathological.
But there’s a corner of the population here; they’re 100% cool with what they see, and we’re not just talking about conservatives, right-wingers, or Republicans. It’s largely those people, sure, but Democrats don't mind genocide at all.
In fact, there are only 24 members of Congress who don't accept money from terrorist states. The other 95.5%? To some degree, they are perfectly fine with a little genocide.
In fact, the Q2 data is quite damning.
| Alabama | Republican | $1,441,937 | ||
| Name | District | Israel Lobby Total | Democrat | $138,787 |
| Tommy Tuberville | AL-SEN [R] | $29,184 | Overall Total | $1,580,724 |
| Katie Britt | AL-SEN [R] | $106,961 | ||
| Barry Moore | AL-01 [R] | $30,173 | ||
| Shomari Figures | AL-02 [D] | $63,235 | ||
| Mike Rogers | AL-03 [R] | $1,033,286 | ||
| Robert Aderholt | AL-04 [R] | $116,967 | ||
| Dale Strong | AL-05 [R] | $37,335 | ||
| Gary Palmer | AL-06 [R] | $88,031 | ||
| Terri Sewell | AL-07 [D] | $75,552 | ||
| Alaska | Republican | $1,071,243 | ||
| Name | District | Israel Lobby Total | Democrat | $0 |
| Lisa Murkowski | AK-SEN [R] | $265,262 | Overall Total | $1,071,243 |
| Dan Sullivan | AK-SEN [R] | $789,874 | ||
| Nick Begich | AK-At Large [R] | $16,107 | ||
| Arizona | Republican | $1,542,718 | ||
| Name | District | Israel Lobby Total | Democrat | $2,178,820 |
| Mark Kelly | AZ-SEN [D] | $554,054 | Overall Total | $3,721,538 |
| Ruben Gallego | AZ-SEN [D] | $141,670 | ||
| David Schweikert | AZ-01 [R] | $206,443 | ||
| Eli Crane | AZ-02 [R] | $500 | ||
| Yassamin Ansari | AZ-03 [D] | $1,161,274 | ||
| Greg Stanton | AZ-04 [D] | $321,822 | ||
| Andy Biggs | AZ-05 [R] | $39,184 | ||
| Juan Ciscomani | AZ-06 [R] | $1,224,703 | ||
| Abe Hamadeh | AZ-08 [R] | $53,638 | ||
| Paul Gosar | AZ-09 [R] | $18,250 | ||
| Arkansas | Republican | $1,630,283 | ||
| Name | District | Israel Lobby Total | Democrat | $0 |
| John Boozman | AR-SEN [R] | $191,516 | Overall Total | $1,630,283 |
| Tom Cotton | AR-SEN [R] | $1,127,943 | ||
| Rick Crawford | AR-01 [R] | $25,398 | ||
| French Hill | AR-02 [R] | $71,443 | ||
| Steve Womack | AR-03 [R] | $134,837 | ||
| Bruce Westerman | AR-04 [R] | $79,146 | ||
| California | Republican | $2,156,322 | ||
| Name | District | Israel Lobby Total | Democrat | $18,076,077 |
| Alex Padilla | CA-SEN [D] | $104,055 | Overall Total | $20,232,399 |
| Adam Schiff | CA-SEN [D] | $5,609,345 | ||
| Jared Huffman | CA-02 [D] | $59,362 | ||
| Kevin Kiley | CA-03 [R] | $90,537 | ||
| Mike Thompson | CA-04 [D] | $42,865 | ||
| Tom McClintock | CA-05 [R] | $45,548 | ||
| Ami Bera | CA-06 [D] | $269,170 | ||
| Doris Matsui | CA-07 [D] | $21,305 | ||
| John Garamendi | CA-08 [D] | $65,867 | ||
| Josh Harder | CA-09 [D] | $394,208 | ||
| Mark DeSaulnier | CA-10 [D] | $27,060 | ||
| Nancy Pelosi | CA-11 [D] | $188,554 | ||
| Adam Gray | CA-13 [D] | $60,523 | ||
| Aisha Wahab | CA-14 [D] | $110,300 | ||
| Kevin Mullin | CA-15 [D] | $733,366 | ||
| Sam Liccardo | CA-16 [D] | $52,780 | ||
| Zoe Lofgren | CA-18 [D] | $49,388 | ||
| Jimmy Panetta | CA-19 [D] | $540,047 | ||
| Vince Fong | CA-20 [R] | $23,278 | ||
| Jim Costa | CA-21 [D] | $346,393 | ||
| David Valadao | CA-22 [R] | $220,267 | ||
| Jay Obernolte | CA-23 [R] | $31,414 | ||
| Salud Carbajal | CA-24 [D] | $50,945 | ||
| Raul Ruiz | CA-25 [D] | $220,069 | ||
| Julia Brownley | CA-26 [D] | $192,080 | ||
| George Whitesides | CA-27 [D] | $56,129 | ||
| Judy Chu | CA-28 [D] | $29,735 | ||
| Luz Rivas | CA-29 [D] | $84,629 | ||
| Laura Friedman | CA-30 [D] | $44,717 | ||
| Gil Cisneros | CA-31 [D] | $159,352 | ||
| Brad Sherman | CA-32 [D] | $1,024,183 | ||
| Pete Aguilar | CA-33 [D] | $1,534,149 | ||
| Jimmy Gomez | CA-34 [D] | $2,641,199 | ||
| Norma Torres | CA-35 [D] | $437,242 | ||
| Ted Lieu | CA-36 [D] | $919,240 | ||
| Sydney Kamlager-Dove | CA-37 [D] | $154,718 | ||
| Linda Sanchez | CA-38 [D] | $135,571 | ||
| Mark Takano | CA-39 [D] | $85,802 | ||
| Young Kim | CA-40 [R] | $538,062 | ||
| Ken Calvert | CA-41 [R] | $1,115,690 | ||
| Robert Garcia | CA-42 [D] | $107,107 | ||
| Maxine Waters | CA-43 [D] | $4,000 | ||
| Nanette Barragan | CA-44 [D] | $94,404 | ||
| Derek Tran | CA-45 [D] | $198,745 | ||
| Lou Correa | CA-46 [D] | $79,966 | ||
| Dave Min | CA-47 [D] | $78,336 | ||
| Darrell Issa | CA-48 [R] | $91,526 | ||
| Mike Levin | CA-49 [D] | $512,590 | ||
| Scott Peters | CA-50 [D] | $163,497 | ||
| Sara Jacobs | CA-51 [D] | $73,381 | ||
| Juan Vargas | CA-52 [D] | $319,703 | ||
| Colorado | Republican | $807,759 | ||
| Name | District | Israel Lobby Total | Democrat | $3,434,922 |
| Michael Bennet | CO-SEN [D] | $357,996 | Overall Total | $4,242,681 |
| John Hickenlooper | CO-SEN [D] | $615,856 | ||
| Diana DeGette | CO-01 [D] | $1,654,229 | ||
| Joe Neguse | CO-02 [D] | $406,102 | ||
| Jeff Hurd | CO-03 [R] | $65,198 | ||
| Lauren Boebert | CO-04 [R] | $5,810 | ||
| Jeff Crank | CO-05 [R] | $12,306 | ||
| Jason Crow | CO-06 [D] | $259,109 | ||
| Brittany Pettersen | CO-07 [D] | $141,630 | ||
| Gabe Evans | CO-08 [R] | $724,445 | ||
| Connecticut | Republican | $0 | ||
| Name | District | Israel Lobby Total | Democrat | $1,023,455 |
| Richard Blumenthal | CT-SEN [D] | $326,757 | Overall Total | $1,023,455 |
| Chris Murphy | CT-SEN [D] | $133,605 | ||
| John Larson | CT-01 [D] | $84,450 | ||
| Joe Courtney | CT-02 [D] | $107,877 | ||
| Rosa DeLauro | CT-03 [D] | $164,911 | ||
| Jim Himes | CT-04 [D] | $76,408 | ||
| Jahana Hayes | CT-05 [D] | $129,447 | ||
| Delaware | Republican | $0 | ||
| Name | District | Israel Lobby Total | Democrat | $731,315 |
| Chris Coons | DE-SEN [D] | $592,873 | Overall Total | $731,315 |
| Lisa Blunt Rochester | DE-SEN [D] | $63,626 | ||
| Sarah McBride | DE-At Large [D] | $74,816 | ||
| Florida | Republican | $4,821,483 | ||
| Name | District | Israel Lobby Total | Democrat | $3,856,847 |
| Rick Scott | FL-SEN [R] | $574,767 | Overall Total | $8,678,330 |
| Ashley Moody | FL-SEN [R] | $429,585 | ||
| Jimmy Patronis | FL-01 [R] | $46,597 | ||
| Neal Dunn | FL-02 [R] | $63,547 | ||
| Kat Cammack | FL-03 [R] | $94,824 | ||
| Aaron Bean | FL-04 [R] | $79,918 | ||
| John Rutherford | FL-05 [R] | $64,283 | ||
| Randy Fine | FL-06 [R] | $546,864 | ||
| Cory Mills | FL-07 [R] | $36,573 | ||
| Mike Haridopolos | FL-08 [R] | $62,558 | ||
| Darren Soto | FL-09 [D] | $482,822 | ||
| Daniel Webster | FL-11 [R] | $95,623 | ||
| Gus Bilirakis | FL-12 [R] | $111,500 | ||
| Anna Paulina Luna | FL-13 [R] | $27,549 | ||
| Kathy Castor | FL-14 [D] | $93,407 | ||
| Laurel Lee | FL-15 [R] | $46,200 | ||
| Vern Buchanan | FL-16 [R] | $81,481 | ||
| Greg Steube | FL-17 [R] | $101,633 | ||
| Scott Franklin | FL-18 [R] | $73,238 | ||
| Byron Donalds | FL-19 [R] | $77,628 | ||
| Brian Mast | FL-21 [R] | $901,030 | ||
| Lois Frankel | FL-22 [D] | $860,618 | ||
| Jared Moskowitz | FL-23 [D] | $833,288 | ||
| Frederica Wilson | FL-24 [D] | $44,385 | ||
| Debbie Wasserman-Schultz | FL-25 [D] | $1,542,327 | ||
| Mario Diaz-Balart | FL-26 [R] | $1,025,461 | ||
| Maria Salazar | FL-27 [R] | $155,970 | ||
| Carlos A. Gimenez | FL-28 [R] | $124,654 | ||
| Georgia | Republican | $618,234 | ||
| Name | District | Israel Lobby Total | Democrat | $2,860,766 |
| Jon Ossoff | GA-SEN [D] | $954,187 | Overall Total | $3,479,000 |
| Raphael Warnock | GA-SEN [D] | $858,927 | ||
| Buddy Carter | GA-01 [R] | $72,447 | ||
| Sanford Bishop | GA-02 [D] | $86,537 | ||
| Brian Jack | GA-03 [R] | $257,792 | ||
| Hank Johnson | GA-04 [D] | $68,435 | ||
| Nikema Williams | GA-05 [D] | $130,141 | ||
| Lucy McBath | GA-06 [D] | $708,909 | ||
| Rich McCormick | GA-07 [R] | $116,137 | ||
| Austin Scott | GA-08 [R] | $63,230 | ||
| Andrew Clyde | GA-09 [R] | $1,000 | ||
| Mike Collins | GA-10 [R] | $20,946 | ||
| Barry Loudermilk | GA-11 [R] | $78,182 | ||
| Rick Allen | GA-12 [D] | $53,630 | ||
| Clay Fuller | GA-14 [R] | $8,500 | ||
| Hawaii | Republican | $0 | ||
| Name | District | Israel Lobby Total | Democrat | $323,398 |
| Brian Schatz | HI-SEN [D] | $211,632 | Overall Total | $323,398 |
| Mazie Hirono | HI-SEN [D] | $32,848 | ||
| Ed Case | HI-01 [D] | $51,918 | ||
| Jill Tokuda | HI-02 [D] | $27,000 | ||
| Idaho | Republican | $1,054,025 | ||
| Name | District | Israel Lobby Total | Democrat | $0 |
| Mike Crapo | ID-SEN [R] | $223,977 | Overall Total | $1,054,025 |
| Jim Risch | ID-SEN [R] | $730,786 | ||
| Russ Fulcher | ID-01 [R] | $32,485 | ||
| Mike Simpson | ID-02 [R] | $66,777 | ||
| Illinois | Republican | $151,462 | ||
| Name | District | Israel Lobby Total | Democrat | $4,748,168 |
| Dick Durbin | IL-SEN [D] | $641,079 | Overall Total | $4,899,630 |
| Tammy Duckworth | IL-SEN [D] | $561,821 | ||
| Jonathan Jackson | IL-01 [D] | $20,500 | ||
| Robin Kelly | IL-02 [D] | $62,992 | ||
| Mike Quigley | IL-05 [D] | $91,585 | ||
| Sean Casten | IL-06 [D] | $313,469 | ||
| Danny Davis | IL-07 [D] | $60,360 | ||
| Raja Krishnamoorthi | IL-08 [D] | $266,094 | ||
| Jan Schakowsky | IL-09 [D] | $376,102 | ||
| Brad Schneider | IL-10 [D] | $1,190,464 | ||
| Bill Foster | IL-11 [D] | $418,630 | ||
| Mike Bost | IL-12 [R] | $140,402 | ||
| Nikki Budzinski | IL-13 [D] | $282,623 | ||
| Lauren Underwood | IL-14 [D] | $10,950 | ||
| Mary Miller | IL-15 [R] | $11,062 | ||
| Darin LaHood | IL-16 [R] | $146,867 | ||
| Eric Sorensen | IL-17 [D] | $304,632 | ||
| Indiana | Republican | $3,886,598 | ||
| Name | District | Israel Lobby Total | Democrat | $106,825 |
| Todd Young | IN-SEN [R] | $232,249 | Overall Total | $3,993,423 |
| Jim Banks | IN-SEN [R] | $355,651 | ||
| Frank Mrvan | IN-01 [D] | $106,825 | ||
| Rudy Yakym | IN-02 [R] | $231,960 | ||
| Marlin Stutzman | IN-03 [R] | $48,892 | ||
| Jim Baird | IN-04 [R] | $25,856 | ||
| Victoria Spartz | IN-05 [R] | $86,085 | ||
| Jefferson Shreve | IN-06 [R] | $19,088 | ||
| Mark Messmer | IN-08 [R] | $2,852,335 | ||
| Erin Houchin | IN-09 [R] | $34,482 | ||
| Iowa | Republican | $1,637,584 | ||
| Name | District | Israel Lobby Total | Democrat | $0 |
| Chuck Grassley | IA-SEN [R] | $331,397 | Overall Total | $1,637,584 |
| Joni Ernst | IA-SEN [R] | $595,161 | ||
| Marianette Miller-Meeks | IA-01 [R] | $251,697 | ||
| Ashley Hinson | IA-02 [R] | $204,110 | ||
| Zach Nunn | IA-03 [R] | $148,525 | ||
| Randy Feenstra | IA-04 [R] | $106,694 | ||
| Kansas | Republican | $667,400 | ||
| Name | District | Israel Lobby Total | Democrat | $239,495 |
| Jerry Moran | KS-SEN [R] | $163,949 | Overall Total | $906,895 |
| Roger Marshall | KS-SEN [R] | $282,556 | ||
| Tracey Mann | KS-01 [R] | $93,939 | ||
| Derek Schmidt | KS-02 [R] | $48,017 | ||
| Sharice Davids | KS-03 [D] | $239,495 | ||
| Ron Estes | KS-04 [R] | $78,939 | ||
| Kentucky | Republican | $1,435,175 | ||
| Name | District | Israel Lobby Total | Democrat | $160,890 |
| Mitch McConnell | KY-SEN [R] | $992,646 | Overall Total | $1,596,065 |
| Rand Paul | KY-SEN [R] | $2,000 | ||
| James Comer | KY-01 [R] | $49,298 | ||
| Brett Guthrie | KY-02 [R] | $42,067 | ||
| Morgan McGarvey | KY-03 [D] | $160,890 | ||
| Hal Rogers | KY-05 [R] | $53,688 | ||
| Andy Barr | KY-06 [R] | $295,476 | ||
| Louisiana | Republican | $2,996,822 | ||
| Name | District | Israel Lobby Total | Democrat | $53,337 |
| Bill Cassidy | LA-SEN [R] | $615,305 | Overall Total | $3,050,159 |
| John Kennedy | LA-SEN [R] | $113,680 | ||
| Steve Scalise | LA-01 [R] | $1,030,168 | ||
| Troy Carter | LA-02 [D] | $53,337 | ||
| Clay Higgins | LA-03 [R] | $19,546 | ||
| Mike Johnson | LA-04 [R] | $1,134,227 | ||
| Julia Letlow | LA-05 [R] | $83,896 | ||
| Maine | Republican | $4,131,569 | ||
| Name | District | Israel Lobby Total | Democrat | $1,134,019 |
| Susan Collins | ME-SEN [R] | $4,131,569 | Independent | $206,555 |
| Angus King | ME-SEN [I] | $206,555 | Overall Total | $5,472,143 |
| Chellie Pingree | ME-01 [D] | $62,950 | ||
| Jared Golden | ME-02 [D] | $1,071,069 | ||
| Maryland | Republican | $91,968 | ||
| Name | District | Israel Lobby Total | Democrat | $13,486,199 |
| Angela Alsobrooks | MD-SEN [D] | $246,550 | Overall Total | $13,578,167 |
| Andy Harris | MD-01 [R] | $91,968 | ||
| John Olszewski | MD-02 [D] | $76,071 | ||
| Sarah Elfreth | MD-03 [D] | $4,202,730 | ||
| Glenn Ivey | MD-04 [D] | $7,320,411 | ||
| Steny Hoyer | MD-05 [D] | $957,516 | ||
| April McClain Delaney | MD-06 [D] | $147,330 | ||
| Kweisi Mfume | MD-07 [D] | $186,359 | ||
| Jamie Raskin | MD-08 [D] | $174,616 | ||
| Jamie Raskin | MD-08 [D] | $174,616 | ||
| Massachusetts | Republican | $0 | ||
| Name | District | Israel Lobby Total | Democrat | $2,544,354 |
| Elizabeth Warren | MA-SEN [D] | $30,454 | Overall Total | $2,544,354 |
| Ed Markey | MA-SEN [D] | $67,259 | ||
| Richard Neal | MA-01 [D] | $139,849 | ||
| Jim McGovern | MA-02 [D] | $77,342 | ||
| Lori Trahan | MA-03 [D] | $52,703 | ||
| Jake Auchincloss | MA-04 [D] | $1,033,889 | ||
| Katherine Clark | MA-05 [D] | $930,508 | ||
| Seth Moulton | MA-06 [D] | $101,532 | ||
| Stephen Lynch | MA-08 [D] | $1,000 | ||
| Bill Keating | MA-09 [D] | $109,818 | ||
| Michigan | Republican | $781,222 | ||
| Name | District | Israel Lobby Total | Democrat | $40,605,694 |
| Gary Peters | MI-SEN [D] | $502,411 | Overall Total | $41,386,916 |
| Elissa Slotkin | MI-SEN [D] | $517,272 | ||
| Jack Bergman | MI-01 [R] | $58,277 | ||
| John Moolenaar | MI-02 [R] | $36,159 | ||
| Hillary Scholten | MI-03 [D] | $413,999 | ||
| Bill Huizenga | MI-04 [R] | $42,367 | ||
| Tim Walberg | MI-05 [R] | $141,400 | ||
| Debbie Dingell | MI-06 [D] | $29,424 | ||
| Tom Barrett | MI-07 [R] | $31,136 | ||
| Kristen McDonald Rivet | MI-08 [D] | $372,536 | ||
| Lisa McClain | MI-09 [R] | $203,528 | ||
| John James | MI-10 [R] | $268,355 | ||
| Haley Stevens | MI-11 [D] | $36,280,260 | ||
| Shri Thanedar | MI-13 [D] | $2,489,792 | ||
| Minnesota | Republican | $1,168,593 | ||
| Name | District | Israel Lobby Total | Democrat | $1,326,272 |
| Amy Klobuchar | MN-SEN [D] | $443,272 | Overall Total | $2,494,865 |
| Tina Smith | MN-SEN [D] | $113,794 | ||
| Brad Finstad | MN-01 [R] | $47,306 | ||
| Angie Craig | MN-02 [D] | $710,098 | ||
| Betty McCollum | MN-04 [D] | $59,108 | ||
| Tom Emmer | MN-06 [R] | $994,736 | ||
| Michelle Fischbach | MN-07 [R] | $64,292 | ||
| Pete Stauber | MN-08 [R] | $62,259 | ||
| Mississippi | Republican | $951,496 | ||
| Name | District | Israel Lobby Total | Democrat | $9,550 |
| Roger Wicker | MS-SEN [R] | $533,926 | Overall Total | $961,046 |
| Cindy Hyde-Smith | MS-SEN [R] | $274,855 | ||
| Trent Kelly | MS-01 [R] | $50,027 | ||
| Bennie Thompson | MS-02 [D] | $9,550 | ||
| Michael Guest | MS-03 [R] | $40,766 | ||
| Mike Ezell | MS-04 [R] | $51,922 | ||
| Missouri | Republican | $956,348 | ||
| Name | District | Israel Lobby Total | Democrat | $18,222,360 |
| Josh Hawley | MO-SEN [R] | $273,535 | Overall Total | $19,178,708 |
| Eric Schmitt | MO-SEN [R] | $38,079 | ||
| Wesley Bell | MO-01 (D) | $18,126,578 | ||
| Ann Wagner | MO-02 [R] | $315,619 | ||
| Bob Onder | MO-03 [R] | $24,924 | ||
| Mark Alford | MO-04 [R] | $80,402 | ||
| Emanuel Cleaver | MO-05 [D] | $95,782 | ||
| Sam Graves | MO-06 [R] | $81,756 | ||
| Eric Burlison | MO-07 [R] | $36,934 | ||
| Jason Smith | MO-08 [R] | $105,099 | ||
| Montana | Republican | $878,984 | ||
| Name | District | Israel Lobby Total | Democrat | $0 |
| Steve Daines | MT-SEN [R] | $717,245 | Overall Total | $878,984 |
| Tim Sheehy | MT-SEN [R] | $79,253 | ||
| Ryan Zinke | MT-01 [R] | $52,326 | ||
| Troy Downing | MT-02 [R] | $30,160 | ||
| Nebraska | Republican | $2,374,523 | ||
| Name | District | Israel Lobby Total | Democrat | $0 |
| Deb Fischer | NE-SEN [R] | $632,220 | Overall Total | $2,374,523 |
| Pete Ricketts | NE-SEN [R] | $372,814 | ||
| Mike Flood | NE-01 [R] | $48,340 | ||
| Don Bacon | NE-02 [R] | $1,291,908 | ||
| Adrian Smith | NE-03 [R] | $29,241 | ||
| Nevada | Republican | $36,207 | ||
| Name | District | Israel Lobby Total | Democrat | $4,454,672 |
| Catherine Cortez-Masto | NV-SEN [D] | $834,443 | Overall Total | $4,490,879 |
| Jacky Rosen | NV-SEN [D] | $2,264,274 | ||
| Dina Titus | NV-01 [D] | $283,381 | ||
| Mark Amodei | NV-02 [R] | $36,207 | ||
| Susie Lee | NV-03 [D] | $858,493 | ||
| Steven Horsford | NV-04 [D] | $214,081 | ||
| New Hampshire | Republican | $0 | ||
| Name | District | Israel Lobby Total | Democrat | $2,338,355 |
| Jeanne Shaheen | NH-SEN [D] | $533,077 | Overall Total | $2,338,355 |
| Maggie Hassan | NH-SEN [D] | $760,712 | ||
| Chris Pappas | NH-01 [D] | $823,030 | ||
| Maggie Goodlander | NH-02 [D] | $221,536 | ||
| New Jersey | Republican | $1,195,643 | ||
| Name | District | Israel Lobby Total | Democrat | $4,917,791 |
| Cory Booker | NJ-SEN [D] | $851,721 | Overall Total | $6,113,434 |
| Andy Kim | NJ-SEN [D] | $514,769 | ||
| Donald Norcross | NJ-01 [D] | $309,186 | ||
| Jeff Van Drew | NJ-02 [R] | $87,921 | ||
| Herb Conaway | NJ-03 [D] | $26,075 | ||
| Chris Smith | NJ-04 [R] | $241,318 | ||
| Josh Gottheimer | NJ-05 [D] | $2,328,664 | ||
| Frank Pallone | NJ-06 [D] | $240,683 | ||
| Tom Kean | NJ-07 [R] | $866,404 | ||
| Rob Menendez | NJ-08 [D] | $609,027 | ||
| Nellie Pou | NJ-09 [D] | $37,666 | ||
| New Mexico | Republican | $0 | ||
| Name | District | Israel Lobby Total | Democrat | $759,890 |
| Martin Heinrich | NM-SEN [D] | $289,007 | Overall Total | $759,890 |
| Ben Ray Lujan | NM-SEN [D] | $96,167 | ||
| Melanie Stansbury | NM-01 [D] | $56,213 | ||
| Gabe Vasquez | NM-02 [D] | $226,605 | ||
| Teresa Leger Fernandez | NM-03 [D] | $91,898 | ||
| New York | Republican | $2,786,098 | ||
| Name | District | Israel Lobby Total | Democrat | $33,060,425 |
| Chuck Schumer | NY-SEN [D] | $411,980 | Overall Total | $35,846,523 |
| Kirsten Gillibrand | NY-SEN [D] | $629,057 | ||
| Nick LaLota | NY-01 [R] | $176,737 | ||
| Andrew Garbarino | NY-02 [R] | $216,807 | ||
| Tom Suozzi | NY-03 [D] | $605,438 | ||
| Laura Gillen | NY-04 [D] | $359,704 | ||
| Gregory Meeks | NY-05 [D] | $986,946 | ||
| Grace Meng | NY-06 [D] | $998,167 | ||
| Hakeem Jeffries | NY-08 [D] | $1,495,709 | ||
| Yvette Clarke | NY-09 [D] | $131,354 | ||
| Dan Goldman | NY-10 [D] | $998,868 | ||
| Nicole Malliotakis | NY-11 [R] | $278,736 | ||
| Jerry Nadler | NY-12 [D] | $309,889 | ||
| Adriano Espaillat | NY-13 [D] | $3,667,411 | ||
| Ritchie Torres | NY-15 [D] | $2,108,567 | ||
| George Latimer | NY-16 [D] | $19,182,192 | ||
| Mike Lawler | NY-17 [R] | $1,181,950 | ||
| Pat Ryan | NY-18 [D] | $441,763 | ||
| Josh Riley | NY-19 [D] | $188,016 | ||
| Paul Tonko | NY-20 [D] | $58,890 | ||
| Elise Stefanik | NY-21 [R] | $684,629 | ||
| John Mannion | NY-22 [D] | $109,302 | ||
| Nick Langworthy | NY-23 [R] | $101,082 | ||
| Claudia Tenney | NY-24 [R] | $146,157 | ||
| Joe Morelle | NY-25 [D] | $246,269 | ||
| Tim Kennedy | NY-26 [D] | $130,903 | ||
| North Carolina | Republican | $1,453,546 | ||
| Name | District | Israel Lobby Total | Democrat | $7,794,091 |
| Thom Tillis | NC-SEN [R] | $405,386 | Overall Total | $9,247,637 |
| Ted Budd | NC-SEN [R] | $80,136 | ||
| Don Davis | NC-01 [D] | $4,059,404 | ||
| Deborah Ross | NC-02 [D] | $229,484 | ||
| Greg Murphy | NC-03 [R] | $101,306 | ||
| Valerie Foushee | NC-04 [D] | $3,479,345 | ||
| Virginia Foxx | NC-05 [R] | $326,334 | ||
| Addison McDowell | NC-06 [R] | $34,246 | ||
| David Rouzer | NC-07 [R] | $51,582 | ||
| Mark Harris | NC-08 [R] | $26,813 | ||
| Richard Hudson | NC-09 [R] | $259,669 | ||
| Pat Harrigan | NC-10 [R] | $32,314 | ||
| Chuck Edwards | NC-11 [R] | $87,166 | ||
| Alma Adams | NC-12 [D] | $25,858 | ||
| Brad Knott | NC-13 [R] | $17,011 | ||
| Tim Moore | NC-14 [R] | $31,583 | ||
| North Dakota | Republican | $701,262 | ||
| Name | District | Israel Lobby Total | Democrat | $0 |
| Kevin Cramer | ND-SEN [R] | $364,123 | Overall Total | $701,262 |
| John Hoeven | ND-SEN [R] | $314,804 | ||
| Julie Fedorchak | ND-At Large | $22,335 | ||
| Ohio | Republican | $1,710,972 | ||
| Name | District | Israel Lobby Total | Democrat | $6,866,653 |
| Bernie Moreno | OH-SEN [R] | $66,112 | Overall Total | $8,577,625 |
| Jon Husted | OH-SEN [R] | $368,339 | ||
| Greg Landsman | OH-01 [D] | $959,062 | ||
| David Taylor | OH-02 [R] | $42,585 | ||
| Joyce Beatty | OH-03 [D] | $198,029 | ||
| Jim Jordan | OH-04 [R] | $250,698 | ||
